Cyclomix® Evo
Electronic Mixing & Dosing System - 2 or 3 Components - Airspray, Airmix®, Airless
Description
Technical Data
Equipment
Accessories
Documents & Media
Technologies
Markets
Performance
1 Patented dosing system: Spraying the catalyst into the base stream
1 Ultra-fast injection frequency thanks to our new injection valve
♦ Mixing accuracy of +/- 1%.
Productivity
2 Management of 2 independent circuits: Independent flushing and priming on the 2 circuits
3 Define your own configuration from a basic 2K version to a full options 3K version
♦ 2 minutes of training required for a quick start-up
♦ Buy only the configuration you need. Don't pay for unnecessary features
♦ Increase your production capacity by adding functionalities during the life of the Cyclomix® Evo
♦ Remote diagnostics and maintenance follow-up to avoid any production downtime
Sustainability
4 Reduction of costs and mixed paint waste thanks to the "paint optimization" function
5 Monitoring of production and maintenance data through a smartphone
♦ Retrieve production and maintenance data to optimize your production tool
♦ Perfectly adapted to acid catalysts: Seals, material and threads meeting the constraints of acid or basic products.
| Designation | Value |
|---|---|
| products_additional_technical_characteristics |
User management: operator/maintenance/distributor/administrator Manufacturing order number: 12 digits Number of flushing box for manual spray guns: Up to 2 |
| products_air_inlet | 10 MM |
| products_certification | ATEX II (2) G Ex ia Gb IIB |
| products_connectivity | Smartphone App (Android, IOS) ; Remote control |
| products_depth_in | 9.85 |
| products_depth_mm | 25 |
| products_depth_solution | 20 (control cabinet) - 25 (Fluid panel) for a configuration 4A2B |
| products_display | 7" |
| products_fluid_inlet | 1/2JIC or NPSM |
| products_fluid_outlet | 1/2JIC or NPSM |
| products_fluid_passages | CTM 2MM INJECTOR STD 1MM |
| products_height_in | 18.1 |
| products_height_mm | 46 |
| products_height_solution | 30cm (control cabinet) - 46cm (fluid panel) for a configuration 4A2B |
| products_max_inlet_compressed_air_bar | 6.5 |
| products_max_inlet_compressed_air_psi | 87 |
| products_maximum_fluid_output_cc_min | 7000 |
| products_maximum_fluid_output_cfm | 0.25 |
| products_maximum_material_pressure_bar | 240 |
| products_maximum_material_pressure_psi | 3480 |
| products_maximum_number_of_recipes | 250 |
| products_min_inlet_compressed_air_bar | 4.5 |
| products_min_inlet_compressed_air_psi | 58 |
| products_minimum_output_cc_min | 30 |
| products_minimum_output_oz_min | 0.001 |
| products_mixing_accuracy | 1% |
| products_mixing_ratio | 100:1 à 1:2 (1% à 200%) |
| products_number_circuits | 2 |
| products_number_of_a_component_solvents | 99 |
| products_number_of_a_components | 99 |
| products_number_of_b_component_solvents | 99 |
| products_number_of_b_components | 99 |
| products_number_of_c_components | 99 |
| products_number_of_components | 99 |
| products_number_of_guns | 2 |
| products_number_of_products_base_catalyst_solvent | 2K, 3K &(1K) base-catalyst-solvent |
| products_recommended_material_viscosity_range | 20 - 3000 in CA4 seconds (or centipoise cps) |
| products_robot_communication | Ethernet, Profinet, Modbus, cc-link |
| products_traceability | OPCua, USB |
| products_typology_compatibility | Solventbased and Waterbased paint ; Acid catalyst |
| products_voltage | 230 |
| products_weight_kg | 25 |
| products_weight_lbs | 55 |
| products_wetted_parts | FFKM, PEEK, PTFE, Stainless steel 303, Stainless steel 316, Tungsten carbide |
| products_width_in | 13.8 |
| products_width_mm | 35 |
| products_width_solution | 40 (control cabinet) - 35 (Fluid panel) for a configuration 4A2B |
| Designation | Part number |
|---|---|
| MicroEvo Control Panel | 155661890 |
| Flushing box (Fpro, Fstart, Xcite®+, Sflow®) | 155710000 |
| Designation | Part number |
|---|---|
| Short mixer | 155660105 |
| Air feeding kit | 155661391 |
| Clear cover | 155661873 |
| Frame for 3K product plate | 155661870 (x2) + 155661871 (x4) |
| Frame for 2K product plate | 155661870 + 155661871 (x2) |
| Frame for control panel | 155661872 |
| Flushing box (Fpro, Fstart, Xcite®+, Sflow®) | 155710000 |
| Glass kit for in-spraybooth piloting | 155661887 |
| Remote control cabinet | 155661880 |
| Flushbox Waste management | 155661700 |
Linked Products
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.